





















Property Attributes
- MLS#869024
- TypeCondos
- CityOak Bay
- AreaOak Bay
- NeighbourhoodOB South Oak Bay
- Postal CodeV8S 3G6
- StyleCondo Apartment
- Year Built1970
- Taxes1378
- Price$ 349,999
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage618
- Lot Size871 SqFt
Listing Provided Courtesy Of:
Engel & Volkers Vancouver Island - Oak Bay
Data Source:
Victoria Real Estate Board (VREB)
Property Description
Can't beat this location - This is a terrific, open and bright ground-level unit in the highly sought after and well managed Granite House. Just steps from vibrant Oak Bay Village and all this desired neighbourhood has to offer. Beaches, parks, world-class golf and only 5 minutes to downtown Victoria. You will enjoy the updated bathroom, as well as the updated galley kitchen, with lovely white cupboards and finishings. Separate storage, parking spot and bike storage. Dishwasher and updated shower. There is shared laundry, with heat & hot water included in the monthly unit assessment.
General Features
# of Buildings | 1 |
---|---|
Accessibility Features | Accessible Entrance |
Appliances | Dishwasher, Oven/Range Electric, Refrigerator |
Association Amenities | Bike Storage |
Association Fee Frequency | Monthly |
Bathrooms Count Main Level | 1 |
Building Level Type | Ground Level |
Complex Name | Granite House |
Construction Materials | Brick, Stucco, Vinyl Siding |
Cooling | None |
Flooring | Laminate |
HOA Fee | 245.00 |
HOA Fee Includes | Heat, Hot Water, Insurance, Maintenance Grounds |
Heating | Baseboard, Hot Water |
Pets Allowed Y/N | None |
Property SubType | Condo Apartment |
Property Type | Residential |
Roof | Tar/Gravel |
Sewer | Sewer Connected |
Zoning Type | Residential |
Interior Features
Basement | None |
---|---|
Bath 3 Piece Total | 1 |
Bedrooms Count Main Level | 1 |
Bedrooms Or Dens Total | 1 |
Building Area Unfinished | 0.00 |
Interior Features | Dining/Living Combo |
Kitchens Count Main Level | 1 |
Laundry Features | Common Area |
Levels In Unit | 1 |
Living Area | 618.00 |
Number Of Units In Building | 61 |
Number Of Units In Community | 61 |
Total Kitchens | 1 |
Exterior Features
Building Area Total | 618.00 |
---|---|
Building Features | Bike Storage |
Foundation | Poured Concrete |
Lot Description | Adult-Oriented Neighbourhood, Easy Access, Quiet Area, Recreation Nearby, Shopping Nearby |
Lot Size Acres | 0.02 |
Lot Size Square Feet | 618.00 |
Parking Features | Open |
Parking Strata Lot Spaces | 1 |
Parking Total | 1 |
Water Source | Municipal |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool