









Property Attributes
- MLS#865827
- TypeTownhouse
- CityVictoria
- AreaVictoria
- NeighbourhoodVi Rockland
- Postal CodeV8V 3L1
- StyleRow/Townhouse
- Price$ 1,698,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2336
- Lot Size2,614 SqFt
Listing Provided Courtesy Of:
Newport Realty Ltd.
Data Source:
Victoria Real Estate Board (VREB)
Property Description
Situated in the beautiful estate neighbourhood of Rockland, sits a rare collection of luxury townhomes. With a private front entrance facing quiet historic Pentrelew Pl., this thoughtfully designed 3 bed, 3.5 bath + media room or 4th bed offers 2,336 sq. ft. of bright open living space & private west facing terrace looking out to the Oak Meadow. All the luxuries of a single family home, with a low maintenance lifestyle. Over height 9’ - 10’ ceilings throughout with vaulted ceilings in the master bedroom & skylights. Interior features include; Deluxe 6-burner Wolf Gas Range, Wolf Double wall ovens, integrated 48" Blomberg fridge/freezer, Fisher Paykel double-drawer dishwasher & wine fridge. In floor radiant heat in upper bathrooms, A/C & natural gas fireplace. Private underground EV ready double car garage, roughed in for private elevator & storage. Steps to Upper Fort, walkable distance to Dallas Rd Waterfront, Downtown, & Cook St Village. Built by award-winning Abstract Developments.
General Features
# of Buildings | 5 |
---|---|
Appliances | Built-in Range, Dishwasher, F/S/W/D, Microwave, Oven/Range Gas, Range Hood |
Association Amenities | Bike Storage, Common Area |
Association Fee Frequency | Monthly |
Bathrooms Count Main Level | 1 |
Building Level Type | Ground Level |
Construction Materials | Brick, Cement Fibre, Frame Wood |
Cooling | Air Conditioning |
Flooring | Carpet, Tile, Wood |
HOA Fee | 467.00 |
HOA Fee Includes | Garbage Removal, Hot Water, Insurance, Maintenance Structure, Property Management, Recycling, Sewer, Water |
Heating | Heat Pump, Natural Gas, Radiant Floor |
Home Warranty Yn | Yes |
Pets Allowed Notes | Please refer to developer disclosure statement. |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs, Number Limit, Size Limit |
Property SubType | Row/Townhouse |
Property Type | Residential |
Roof | Asphalt Shingle |
Sewer | Sewer To Lot |
Subdivision Name | Bellewood Park |
Zoning Type | Residential |
Interior Features
Basement | None |
---|---|
Bath 2 Piece Total | 1 |
Bath 3 Piece Total | 2 |
Bathrooms Count Lower Level | 1 |
Bathrooms Count Second Level | 2 |
Bedrooms Count Second Level | 3 |
Bedrooms Or Dens Total | 3 |
Building Area Unfinished | 247.00 |
Fireplace | Yes |
Fireplace Features | Gas |
Fireplaces Total | 1 |
Interior Features | Closet Organizer, Vaulted Ceiling(s), Wine Storage |
Kitchens Count Main Level | 1 |
Laundry Features | In House |
Levels In Unit | 3 |
Living Area | 2336.00 |
Living Area Lower | 619.00 |
Living Area Main | 849.00 |
Living Area Main Bldg | 2336.00 |
Living Area Second | 858.00 |
Number Of Units In Building | 3 |
Number Of Units In Community | 83 |
Total Kitchens | 1 |
Window Features | Skylight(s), Window Coverings |
Exterior Features
Building Area Total | 2583.00 |
---|---|
Exterior Features | Balcony/Patio, Low Maintenance Yard |
Foundation | Poured Concrete |
Garage Y/N | Yes |
Lot Description | Irregular Lot |
Lot Size Acres | 0.06 |
Lot Size Square Feet | 3087.00 |
Number of Garage Spaces | 2 |
Parking Features | Garage Double, Underground |
Parking Strata Lot Spaces | 2 |
Parking Total | 2 |
Patio Area Strata | 161.00 |
Water Source | Municipal |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool