









Property Attributes
- MLS#862910
- TypeSingle Family
- CityCity of Langford
- AreaLa Humpback
- NeighbourhoodLa Humpback
- Postal CodeV9B 5Y9
- StyleWest Coast
- Year Built2000
- Taxes4024
- Price$ 675,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2543
- Lot Size1.38 Acres
Listing Provided Courtesy Of:
Pemberton Holmes - Westshore
Property Description
Great opportunity to put in sweat equity and a limited time to purchase this home before the bank owns it. Tucked away on private acreage just minutes from Downtown Langford, this rare gem presents a unique opportunity. With a large usable backyard, this 4 bed 3 bath family home is perfect for a family or handyman wanting to build in some quick equity or for the flipper/investor how wants to capitalize on the below market value asking price. This home is truly a must-see home and is not a drive-by as it is not visible from the road. Please Obtain All HD Photos including a 3D Virtual Tour From Your Realtor.
General Features
Accessibility Features | Ground Level Main Floor |
---|---|
Arch Style | West Coast |
Construction Materials | Frame Wood, Stucco, Wood |
Cooling | None |
Flooring | Carpet, Laminate, Linoleum, Tile |
Heating | Baseboard, Electric |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs, Yes |
Property SubType | Single Family Detached |
Property Type | Residential |
Roof | Fibreglass Shingle |
Sewer | Septic System |
Zoning Type | Residential |
Interior Features
Basement | None |
---|---|
Bath 2 Piece Total | 1 |
Bath 3 Piece Total | 1 |
Bath 4 Piece Total | 1 |
Bathrooms Count Main Level | 1 |
Bathrooms Count Second Level | 2 |
Bedrooms Count Second Level | 4 |
Bedrooms Or Dens Total | 5 |
Building Area Unfinished | 0.00 |
Interior Features | Breakfast Nook, Controlled Entry, Dining/Living Combo, Vaulted Ceiling(s) |
Kitchens Count Main Level | 1 |
Laundry Features | In House |
Levels In Unit | 3 |
Living Area | 2543.00 |
Living Area Main | 1175.00 |
Living Area Main Bldg | 2543.00 |
Living Area Second | 1028.00 |
Living Area Third | 340.00 |
Total Kitchens | 1 |
Window Features | Blinds, Insulated Windows, Window Coverings |
Exterior Features
Building Area Total | 2543.00 |
---|---|
Driveway Yn | Yes |
Exterior Features | Balcony/Patio |
Foundation | Poured Concrete |
Lot Description | Irregular Lot, Private, Rocky, Wooded Lot |
Lot Size Acres | 1.38 |
Lot Size Square Feet | 60113.00 |
Other Structures | Storage Shed |
Parking Features | Driveway, RV Access/Parking |
Parking Total | 3 |
Water Source | Well: Drilled |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool