































Property Attributes
- MLS#862683
- TypeTownhouse
- CityDistrict of Saanich
- AreaSW Gateway
- NeighbourhoodSW Gateway
- Postal CodeV8Z 1G1
- StyleRow/Townhouse
- Year Built1992
- Taxes2672
- Price$ 619,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage1592
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
Pemberton Holmes - Cloverdale
Property Description
POPULAR UPTOWN AREA. Excellent large townhouse built in 1992. Corner unit with 4 bedrooms and 4 bathrooms.Newer laminate flooring in the living area. Master bedroom with en-suite full bathroom and a walk in closet. Recently painted, renovated kitchen with oak cabinets, corian countertop and stainless steel appliances. Renovated bathrooms with granite countertops. New carpet in the bedrooms, hallway and stairs. One bedroom studio in the basement with en-suite full bathroom suitable for teenagers, parents or other potential! Single garage with lots of built-in cabinets and two extra parking. Very convenient location close to schools, shopping malls, Galloping Goose, bus route and parks. Don't miss this! Call your realtor to view today!
General Features
# of Buildings | 2 |
---|---|
Appliances | Dishwasher, F/S/W/D |
Association Amenities | Private Drive/Road |
Association Fee Frequency | Monthly |
Complex Name | Mayfair Mews |
Construction Materials | Frame Wood, Stucco |
Cooling | None |
Flooring | Carpet, Laminate, Wood |
HOA Fee | 459.58 |
HOA Fee Includes | Garbage Removal, Insurance, Maintenance Grounds, Property Management, Water |
Heating | Baseboard, Electric |
Pets Allowed Notes | Pet allowed check strata by laws |
Pets Allowed Y/N | Cats, Dogs |
Property SubType | Row/Townhouse |
Property Type | Residential |
Roof | Asphalt Shingle |
Sewer | Sewer To Lot |
View | City |
Zoning | TOWNHOUSE |
Zoning Type | Multi-Family |
Interior Features
Basement | Finished |
---|---|
Basement Height Feet | 8 |
Basement Y/N | Yes |
Bath 2 Piece Total | 1 |
Bath 4 Piece Total | 1 |
Bathrooms Count Lower Level | 1 |
Bathrooms Count Main Level | 1 |
Bathrooms Count Second Level | 2 |
Bedrooms Count Lower Level | 1 |
Bedrooms Count Second Level | 3 |
Bedrooms Or Dens Total | 4 |
Building Area Unfinished | 286.00 |
Interior Features | Breakfast Nook, Ceiling Fan(s), Dining/Living Combo, Eating Area |
Kitchens Count Main Level | 1 |
Laundry Features | In Unit |
Levels In Unit | 3 |
Living Area | 1592.00 |
Living Area Lower | 317.00 |
Living Area Main | 661.00 |
Living Area Main Bldg | 0.00 |
Living Area Other | 0.00 |
Living Area Second | 614.00 |
Living Area Third | 0.00 |
Number Of Units In Building | 10 |
Number Of Units In Community | 9 |
Total Kitchens | 1 |
Window Features | Blinds, Insulated Windows, Screens |
Exterior Features
Building Area Total | 1878.00 |
---|---|
Driveway Yn | Yes |
Exterior Features | Balcony/Patio |
Foundation | Poured Concrete |
Garage Y/N | Yes |
Lot Description | Rectangular Lot |
Lot Size Acres | 0.05 |
Lot Size Square Feet | 1990.00 |
Number of Garage Spaces | 1 |
Parking Features | Driveway, Garage |
Parking Strata Common Spaces | 2 |
Parking Total | 2 |
View Yn | Yes |
Water Source | Municipal |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool