

























Property Attributes
- MLS#861461
- TypeTownhouse
- CityDistrict of Saanich
- AreaSW Rudd Park
- NeighbourhoodSW Rudd Park
- Postal CodeV8Z 3P9
- StyleArts & Crafts
- Year Built2013
- Taxes3540
- Price$ 749,900
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage1843
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
RE/MAX Camosun
Property Description
Welcome to City Park built by award winning Abstract Developments. This comfortable town home offers a spacious 1800+ sqft floor plan with 3 bedrooms plus a BONUS LEGAL, self contained bachelor suite with private entrance and separate laundry. Open living, office, dining and kitchen on the main with fireplace, eating island, stainless steel appliances, quartz counter tops and 2 decks for outdoor living. Secure parking in your own garage. Centrally located within walking distance to Uptown Center, Mayfair Mall and only 5 minutes to downtown. Pet friendly complex and only steps away from Rudd Park. This very well kept and well designed development offers a great combination of style, quality and value. The mortgage helper is a great way to get into the market. No age restrictions. Rentals allowed.
General Features
# of Buildings | 3 |
---|---|
Appliances | Dishwasher, F/S/W/D |
Arch Style | Arts & Crafts |
Association Amenities | Common Area, Private Drive/Road |
Association Fee Frequency | Monthly |
Complex Name | City Park |
Construction Materials | Cement Fibre, Wood |
Cooling | None |
Flooring | Laminate, Linoleum |
HOA Fee | 374.00 |
HOA Fee Includes | Garbage Removal, Insurance, Maintenance Grounds, Maintenance Structure |
Heating | Baseboard, Electric |
Pets Allowed Notes | 2 dogs or 2 cats or 1 of each |
Pets Allowed Y/N | Aquariums, Birds, Cats, Dogs |
Property SubType | Row/Townhouse |
Property Type | Residential |
Roof | Fibreglass Shingle |
Sewer | Sewer To Lot |
Zoning Type | Residential |
Interior Features
Basement | Finished, Walk-Out Access, With Windows, Other |
---|---|
Basement Height Feet | 8 |
Basement Y/N | Yes |
Bath 2 Piece Total | 1 |
Bath 4 Piece Total | 2 |
Bathrooms Count Lower Level | 1 |
Bathrooms Count Main Level | 1 |
Bathrooms Count Second Level | 2 |
Bedrooms Count Second Level | 3 |
Bedrooms Or Dens Total | 3 |
Building Area Unfinished | 0.00 |
Fireplace | Yes |
Fireplace Features | Electric, Living Room |
Fireplaces Total | 1 |
Interior Features | Eating Area |
Kitchens Count Lower Level | 1 |
Kitchens Count Main Level | 1 |
Laundry Features | In House, In Unit |
Levels In Unit | 3 |
Living Area | 1843.00 |
Living Area Lower | 465.00 |
Living Area Main | 669.00 |
Living Area Main Bldg | 1843.00 |
Living Area Second | 709.00 |
Number Of Units In Building | 4 |
Number Of Units In Community | 14 |
Total Kitchens | 2 |
Window Features | Blinds |
Exterior Features
Building Area Total | 1843.00 |
---|---|
Exterior Features | Balcony/Patio |
Foundation | Poured Concrete, Slab |
Garage Y/N | Yes |
Lot Description | Rectangular Lot |
Lot Size Acres | 0.05 |
Lot Size Square Feet | 2050.00 |
Number of Garage Spaces | 1 |
Parking Features | Attached, Garage, Guest |
Parking Strata Lot Spaces | 1 |
Parking Total | 1 |
Water Source | Municipal |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool