









































Property Attributes
- MLS#861128
- TypeCondos
- CityCity of Colwood
- AreaCo Lagoon
- NeighbourhoodCo Lagoon
- Postal CodeV9C 0M7
- StyleWest Coast
- Year Built2017
- Taxes2566
- Price$ 568,800
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1062
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
Royal LePage Coast Capital - Chatterton
Property Description
12 acres of beautiful oceanfront living at Pacific Landing. This natural woodland setting boarders the Pacific Ocean and Royal Roads University gardens in Colwood. Very unique property to this stunning 2bdrm, 2 full baths ground level corner suite. Open concept home features stunning gourmet kitchen with new upgraded appliances, gas stove and quartz counters. Upscale finishes continue throughout with 10ft ceilings, gas fireplace and walnut wood floors. Master suite with huge walk-in closet and ensuite with dual sinks, separate shower, soaker tub & heated floor! Smart home automation system, efficient heat pump(cooling/heating) & new on-demand hot water tank. Well positioned, huge patio and bbq hookup and handy access directly to the outdoors. Pets/rentals allowed. Great secure parking stall, separate storage locker and bike room. Village amenities allow you to live your ideal lifestyle, however social, active or relaxing you choose. Truly a must see!
General Features
# of Buildings | 3 |
---|---|
Accessibility Features | Accessible Entrance, Ground Level Main Floor, No Step Entrance, Primary Bedroom on Main, Wheelchair Friendly |
Appliances | Dishwasher, Dryer, Microwave, Oven/Range Gas, Range Hood, Refrigerator, Washer |
Arch Style | West Coast |
Association Amenities | Bike Storage, Clubhouse, Common Area, Elevator(s), Fitness Centre, Recreation Facilities, Roof Deck |
Association Fee Frequency | Monthly |
Building Level Type | Other Level |
Construction Materials | Cement Fibre, Frame Wood, Insulation: Walls, Stone |
Cooling | Air Conditioning |
Flooring | Carpet, Tile, Wood |
HOA Fee | 344.00 |
HOA Fee Includes | Garbage Removal, Insurance, Maintenance Grounds, Maintenance Structure, Property Management, Sewer, Water |
Heating | Electric, Heat Pump, Natural Gas |
Pets Allowed Notes | See bylaws |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs |
Property SubType | Condo Apartment |
Property Type | Residential |
Roof | Fibreglass Shingle |
Sewer | Sewer To Lot |
Subdivision Name | Pacific Landing |
Zoning Type | Residential/Commercial |
Interior Features
Bath 3 Piece Total | 1 |
---|---|
Bathrooms Count Main Level | 2 |
Bedrooms Count Main Level | 2 |
Bedrooms Or Dens Total | 2 |
Building Area Unfinished | 403.00 |
Fireplace | Yes |
Fireplace Features | Gas, Living Room |
Fireplaces Total | 1 |
Interior Features | Dining/Living Combo, Storage |
Kitchens Count Main Level | 1 |
Laundry Features | In Unit |
Levels In Unit | 1 |
Living Area | 1062.00 |
Living Area Main | 1062.00 |
Living Area Main Bldg | 1041.00 |
Number Of Units In Building | 10 |
Number Of Units In Community | 33 |
Total Kitchens | 1 |
Window Features | Blinds, Insulated Windows, Vinyl Frames |
Exterior Features
Building Area Total | 1465.00 |
---|---|
Exterior Features | Balcony/Patio |
Foundation | Poured Concrete |
Lot Description | Irregular Lot |
Lot Size Acres | 0.03 |
Lot Size Square Feet | 1497.00 |
Other Structures | Workshop |
Parking Features | Attached, Underground |
Parking Strata Common Spaces | 1 |
Parking Total | 1 |
Water Source | Municipal |
WaterFront Features | Ocean |
Waterfront | Yes |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool