














Property Attributes
- MLS#860570
- TypeCondos
- CityCity of Victoria
- AreaVi Downtown
- NeighbourhoodVi Downtown
- Postal CodeV8V 3N4
- StyleCondo Apartment
- Year Built2004
- Taxes1793
- Price$ 354,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage581
- Lot Size436 SqFt
Listing Provided Courtesy Of:
Macdonald Realty Victoria
Property Description
Welcome to 932 Johnson St - The Urban. A thoughtfully laid out 1 bedroom condo in downtown Victoria WITH PARKING, but you can leave your car at home with a near-perfect Walk Score of 97! Amenities abound at your doorstep from the new Save-on-Foods or Market on Yates to restaurants including Bin 4 and Agrius only moments away. Hurry and make yourself at home with the updated flooring, bright South facing windows, patio, and gas fireplace. Or enjoy this new addition to your investment portfolio in this rental friendly building. A fantastic investment either way with options being zoned/live work, with pets, allowed. Other must-have features include in-suite laundry, separate storage, and a common rooftop patio. Check out the 3D tour and call today to book your private viewing.
General Features
# of Buildings | 1 |
---|---|
Appliances | Dishwasher, F/S/W/D, Microwave |
Association Amenities | Bike Storage, Elevator(s), Roof Deck |
Association Fee Frequency | Monthly |
Building Level Type | Other Level |
Complex Name | The Urban |
Construction Materials | Brick, Frame Wood, Metal Siding |
Cooling | None |
Flooring | Laminate, Tile |
HOA Fee | 365.00 |
HOA Fee Includes | Garbage Removal, Gas, Hot Water, Insurance, Maintenance Grounds, Maintenance Structure, Property Management, Recycling, Sewer, Water |
Heating | Baseboard, Electric, Natural Gas |
Pets Allowed Notes | One dog, two cats or one of each etc. Buyer to Verify - See Bylaws |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs, Number Limit |
Property SubType | Condo Apartment |
Property Type | Residential |
Roof | Other |
Sewer | Sewer To Lot |
Subdivision Name | The Urban |
View | City |
Zoning Type | Residential |
Interior Features
Basement | None |
---|---|
Bath 4 Piece Total | 1 |
Bathrooms Count Main Level | 1 |
Bedrooms Count Main Level | 1 |
Bedrooms Or Dens Total | 1 |
Building Area Unfinished | 0.00 |
Fireplace | Yes |
Fireplace Features | Gas, Living Room |
Fireplaces Total | 1 |
Interior Features | Ceiling Fan(s), Dining/Living Combo, Eating Area |
Kitchens Count Main Level | 1 |
Laundry Features | In Unit |
Levels In Unit | 1 |
Living Area | 581.00 |
Living Area Main | 581.00 |
Number Of Units In Building | 40 |
Number Of Units In Community | 40 |
Total Kitchens | 1 |
Window Features | Blinds |
Exterior Features
Building Area Total | 581.00 |
---|---|
Exterior Features | Balcony/Patio |
Foundation | Poured Concrete |
Garage Y/N | Yes |
Lot Description | Irregular Lot |
Lot Size Acres | 0.01 |
Lot Size Square Feet | 581.00 |
Number of Garage Spaces | 1 |
Parking Features | Garage, Underground |
Parking Strata Lcp Spaces | 1 |
Parking Total | 1 |
Patio Area Strata | 30.00 |
View Yn | Yes |
Water Source | Municipal |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool