














Property Attributes
- MLS#860307
- TypeSingle Family
- CityCity of Langford
- AreaLa Bear Mountain
- NeighbourhoodLa Bear Mountain
- Postal CodeV9B 0Z8
- StyleSingle Family Detached
- Price$ 999,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2772
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
Royal LePage Coast Capital - Westshore
Property Description
WV Lot 20 - Summit - Showhome 1287 Flint by appt only - Don't miss these views! This carefully designed floor plan takes advantage of some of the amazing views Westview has to offer. Close to all amenities, transportation, & easy access to TC1, this appealing floor plan features nearly 2800 finished sq ft w/ a legal 1-bed & level entry suite. 4 beds & 4 baths total. A stylish kitchen w/ island breakfast bar & SS appliances opens to an eating area & family room. Separate dining room & living room w/ gas FP for plenty of entertaining space. Deck on the front of the home off of the living room to pick up views on clear days. Upstairs is master bedroom w/ ensuite, & walk in closet. Two more beds, laundry. Efficient Gas forced air furnace system also roughed in for A/C, these homes are Built Green! Prices inc GST, main & suite appliances, landscaping w/ irrigation & partially fenced rear yards w/ gas BBQ outlet, New Home Warranty, blinds. Under construction, photo not of actual home.
General Features
Appliances | Dishwasher, F/S/W/D, Microwave |
---|---|
Construction Materials | Cement Fibre |
Cooling | None, Other |
Flooring | Carpet, Laminate, Linoleum, Tile |
Heating | Baseboard, Electric, Forced Air, Natural Gas, Other |
Home Warranty Yn | Yes |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs, Yes |
Property SubType | Single Family Detached |
Property Type | Residential |
Roof | Fibreglass Shingle |
Sewer | Sewer To Lot |
View | Mountain(s), Valley |
Zoning Type | Residential |
Interior Features
Basement | None |
---|---|
Bath 2 Piece Total | 1 |
Bath 4 Piece Total | 2 |
Bathrooms Count Lower Level | 1 |
Bathrooms Count Main Level | 1 |
Bathrooms Count Second Level | 2 |
Bedrooms Count Lower Level | 1 |
Bedrooms Count Second Level | 3 |
Bedrooms Or Dens Total | 4 |
Building Area Unfinished | 459.00 |
Fireplace | Yes |
Fireplace Features | Gas, Insert, Living Room |
Fireplaces Total | 1 |
Kitchens Count Lower Level | 1 |
Kitchens Count Main Level | 1 |
Laundry Features | In House, In Unit |
Levels In Unit | 3 |
Living Area | 2772.00 |
Living Area Lower | 728.00 |
Living Area Main | 1093.00 |
Living Area Main Bldg | 2772.00 |
Living Area Second | 951.00 |
Total Kitchens | 2 |
Window Features | Blinds |
Exterior Features
Building Area Total | 3231.00 |
---|---|
Driveway Yn | Yes |
Exterior Features | Balcony/Patio, Fencing: Partial |
Foundation | Poured Concrete |
Garage Y/N | Yes |
Lot Description | Central Location, Easy Access, Family-Oriented Neighbourhood, Irrigation Sprinkler(s), Near Golf Course, Recreation Nearby |
Lot Size Acres | 0.09 |
Lot Size Square Feet | 3918.00 |
Number of Garage Spaces | 2 |
Parking Features | Driveway, Garage Double |
Parking Total | 3 |
View Yn | Yes |
Water Source | Municipal |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool