




















Property Attributes
- MLS#858368
- TypeCondos
- CityCity of Victoria
- AreaVi Downtown
- NeighbourhoodVi Downtown
- Postal CodeV8W 0A4
- StyleArt Deco
- Year Built2008
- Taxes2024
- Price$ 425,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage678
- Lot Size436 SqFt
Listing Provided Courtesy Of:
Pemberton Holmes - Cloverdale
Property Description
Welcome to Juliet! Central Downtown Victoria Location! This 1 Bed, 1 Bath condo designed with open concept feeling with floor to ceiling windows throughout this bright and comfortable home. Newer building and the condo faces south providing natural light into this warm and efficient condo. High quality hardwood floors, stainless steel appliances and granite counter tops. mins walk to everything downtown Victoria has to offer. Great investment opportunity. Vacation (short term) Rentals permitted. one underground secure parking included. Its a must see! All measurements approx. verify by purchaser if its important.
General Features
# of Buildings | 1 |
---|---|
Accessibility Features | Primary Bedroom on Main |
Appliances | Dishwasher, Dryer, Microwave, Oven/Range Electric, Refrigerator, Washer |
Arch Style | Art Deco |
Association Fee Frequency | Monthly |
Building Level Type | Other Level |
Complex Name | Juliet |
Construction Materials | Block, Steel and Concrete |
Cooling | None |
Flooring | Carpet, Tile, Wood |
HOA Fee | 346.00 |
HOA Fee Includes | Caretaker, Garbage Removal, Hot Water, Insurance, Property Management |
Heating | Baseboard, Electric |
Pets Allowed Notes | SEE BYLAWS PETS 2.9 |
Pets Allowed Y/N | Yes |
Property SubType | Condo Apartment |
Property Type | Residential |
Roof | Other |
Sewer | Sewer To Lot |
Zoning Type | Residential |
Interior Features
Bath 4 Piece Total | 1 |
---|---|
Bathrooms Count Lower Level | 1 |
Bedrooms Count Lower Level | 1 |
Bedrooms Or Dens Total | 1 |
Building Area Unfinished | 8.00 |
Kitchens Count Lower Level | 1 |
Laundry Features | In Unit |
Levels In Unit | 1 |
Living Area | 678.00 |
Living Area Lower | 678.00 |
Number Of Units In Building | 96 |
Number Of Units In Community | 96 |
Total Kitchens | 1 |
Window Features | Blinds |
Exterior Features
Building Area Total | 686.00 |
---|---|
Foundation | Poured Concrete |
Lot Description | Irregular Lot |
Lot Size Acres | 0.01 |
Lot Size Square Feet | 647.00 |
Parking Features | Underground |
Parking Strata Lot Spaces | 1 |
Parking Total | 1 |
Water Source | Municipal |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool