








Property Attributes
- MLS#858052
- TypeCondos
- CityCity of Victoria
- AreaVi Downtown
- NeighbourhoodVi Downtown
- Postal CodeV8W 1W9
- StyleConversion
- Price$ 4,899,900
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1919
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
Newport Realty Ltd. - Sidney
Property Description
As the most anticipated new residential development, CUSTOMS HOUSE will feature an exclusive offering of just 57 luxury private residences. This Heritage Penthouse is one of the 11 remaining homes at Customs House with large window openings, large L shaped terrace for entertaining and views spanning to the south and west capturing postcard views of the Parliament buildings, Inner Harbour and Sooke hills beyond. With 11’ ceilings, this home has tremendous natural light, a chef's dream kitchen and entertaining area to match. Featuring imported Italian kitchen and ensuite cabinetry, 7piece Wolf/Sub-zero appliance package and temperature controlled custom wine wall with glass enclosure, this incredible home is approx. 1919 sf with spacious living and entertainment spaces. Heating and cooling are provided by a VRF/HVAC system and 2 underground parking stalls complete this incredible offering.
General Features
# of Buildings | 1 |
---|---|
Accessibility Features | Wheelchair Friendly |
Arch Style | Conversion |
Association Amenities | Bike Storage, Common Area, Elevator(s), Fitness Centre, Recreation Room, Sauna |
Association Fee Frequency | Monthly |
Building Level Type | Other Level |
Construction Materials | Stone |
Cooling | Air Conditioning |
Flooring | Tile, Wood |
HOA Fee | 739.00 |
HOA Fee Includes | Concierge, Garbage Removal, Hot Water, Insurance, Maintenance Structure, Property Management, Water |
Heating | Electric, Natural Gas, Radiant Floor, Other |
Pets Allowed Notes | See Bylaws |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs |
Property SubType | Condo Apartment |
Property Type | Residential |
Roof | Asphalt Torch On |
Sewer | Sewer To Lot |
View | City, Mountain(s) |
Zoning Type | Residential |
Interior Features
Bath 2 Piece Total | 1 |
---|---|
Bath 4 Piece Total | 1 |
Bedrooms Or Dens Total | 3 |
Building Area Unfinished | 0.00 |
Fireplace | Yes |
Fireplace Features | Gas |
Fireplaces Total | 1 |
Interior Features | Closet Organizer, Controlled Entry, Dining/Living Combo, Soaker Tub, Storage, Wine Storage |
Laundry Features | In Unit |
Levels In Unit | 1 |
Living Area | 1919.00 |
Living Area Main | 1919.00 |
Living Area Main Bldg | 0.00 |
Number Of Units In Building | 57 |
Number Of Units In Community | 57 |
Total Kitchens | 1 |
Window Features | Blinds |
Exterior Features
Building Area Total | 1919.00 |
---|---|
Foundation | Poured Concrete |
Lot Description | Irregular Lot |
Lot Size Acres | 0.04 |
Lot Size Square Feet | 1919.00 |
Parking Features | Underground |
Parking Strata Common Spaces | 2 |
Parking Total | 2 |
View Yn | Yes |
Water Source | Municipal |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool