























Property Attributes
- MLS#856385
- TypeSingle Family
- CityDistrict of Saanich
- AreaSW Portage Inlet
- NeighbourhoodSW Portage Inlet
- Postal CodeV8Z 1K9
- StyleSingle Family Detached
- Year Built2020
- Taxes2390
- Price$ 1,295,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3278
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
Royal LePage Coast Capital - Oak Bay
Property Description
Settle into your new home in January 2021. This small, exclusive subdivision will pleasantly surprise you. Currently under construction, this 3-4 bed/4 bath home was thoughtfully designed for flow, function & flexibility for today’s family. Kitchen will inspire you to cook w/ large, SE-facing windows, gas stove, solid wood cabinets, stone counter tops, pantry & patio access for summer bbques. Open concept living/dining and home office on main with 9ft ceilings, efficient gas fireplace & second SW-facing deck, hardwood floors & large windows that bring the beauty of outside in. Upstairs hosts 3 beds, laundry room plus rec room & large master w/ 5pc ensuite, heated tile floors, walk in closet & access to private deck. Lower level has 4pc bath, 650sqft+ rec room/media room, own entrance & patio. Double car garage for plenty of parking & storage. Convenient location close to schools & amenities. No detail overlooked–it's hard to find such a well-built home. Price + GST. 3D tour available.
General Features
# of Buildings | 6 |
---|---|
Association Amenities | Private Drive/Road, Street Lighting |
Association Fee Frequency | Monthly |
Construction Materials | Cement Fibre, Wood |
Cooling | Other |
HOA Fee | 62.00 |
Heating | Forced Air, Natural Gas |
Pets Allowed Notes | call LA for details |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs |
Property SubType | Single Family Detached |
Property Type | Residential |
Roof | Fibreglass Shingle |
Sewer | Sewer To Lot |
Zoning Type | Residential |
Interior Features
Basement | Crawl Space, Partially Finished, Walk-Out Access, With Windows |
---|---|
Basement Height Feet | 8 |
Basement Height Inches | 1 |
Basement Y/N | Yes |
Bath 2 Piece Total | 1 |
Bath 4 Piece Total | 1 |
Bath 5 Piece Total | 1 |
Bathrooms Count Lower Level | 1 |
Bathrooms Count Main Level | 1 |
Bathrooms Count Second Level | 2 |
Bedrooms Count Second Level | 3 |
Bedrooms Or Dens Total | 3 |
Building Area Unfinished | 1072.00 |
Fireplace | Yes |
Fireplace Features | Gas, Living Room |
Fireplaces Total | 1 |
Interior Features | Dining/Living Combo, Eating Area, Storage |
Kitchens Count Main Level | 1 |
Laundry Features | In House |
Levels In Unit | 3 |
Living Area | 3278.00 |
Living Area Lower | 755.00 |
Living Area Main | 1275.00 |
Living Area Main Bldg | 3278.00 |
Living Area Second | 1248.00 |
Number Of Units In Building | 1 |
Number Of Units In Community | 6 |
Total Kitchens | 1 |
Exterior Features
Building Area Total | 4350.00 |
---|---|
Driveway Yn | Yes |
Foundation | Poured Concrete |
Garage Y/N | Yes |
Lot Description | Irregular Lot |
Lot Size Acres | 0.24 |
Lot Size Square Feet | 10616.00 |
Number of Garage Spaces | 2 |
Parking Features | Attached, Driveway, Garage Double |
Parking Strata Lot Spaces | 2 |
Parking Total | 3 |
Water Source | Municipal |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool