



















Property Attributes
- MLS#850849
- TypeCondos
- CityCity of Victoria
- AreaVi Rockland
- NeighbourhoodVi Rockland
- Postal CodeV8S 3P3
- StyleCharacter,Heritage
- Year Built1912
- Taxes3605
- Price$ 747,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1770
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
Stratten Gates Real Estate Ltd.
Property Description
For more information, see Multimedia/Brochure below. One of a kind and minutes to Oak Bay Marina, spacious top floor character condo. Open concept l,530 square feet on one level and a loft of 240 square feet. Light floods the home year round with west facing balcony and remote views of ocean and white capped mountains. English county gardens welcome you with restaurants, shopping and recreation areas like golf, tennis, sailing close by. The master bedroom is charming with an ensuite and clawfoot bathtub. A second bedroom or den leaves the loft as a bonus room. Pine beams, high vaulted ceilings, spacious dining area, gas fireplace in living room, in suite laundry, three skylights. No age or rental restrictions, pets allowed.
General Features
# of Buildings | 1 |
---|---|
Accessibility Features | Accessible Entrance |
Appliances | Dishwasher, F/S/W/D |
Arch Style | Character, Heritage |
Association Amenities | Bike Storage, Common Area |
Association Fee Frequency | Monthly |
Building Level Type | Top Level |
Construction Materials | Frame Wood, Stucco |
Cooling | None |
Flooring | Tile, Wood |
HOA Fee | 618.02 |
HOA Fee Includes | Caretaker, Garbage Removal, Recycling |
Heating | Baseboard, Natural Gas |
Pets Allowed Notes | Pets allowed. |
Pets Allowed Y/N | Cats, Dogs |
Property SubType | Condo Apartment |
Property Type | Residential |
Roof | Asphalt Shingle |
Sewer | Septic System: Common |
View | Mountain(s) |
Zoning Type | Residential |
Interior Features
Basement | None |
---|---|
Bath 3 Piece Total | 1 |
Bath 4 Piece Total | 1 |
Bathrooms Count Main Level | 2 |
Bed And Breakfast | None |
Bedrooms Count Main Level | 2 |
Bedrooms Or Dens Total | 2 |
Building Area Unfinished | 0.00 |
Fireplace | Yes |
Fireplace Features | Gas |
Fireplaces Total | 1 |
Interior Features | Dining/Living Combo, Vaulted Ceiling(s) |
Kitchens Count Main Level | 1 |
Laundry Features | In Unit |
Levels In Unit | 2 |
Living Area | 1770.00 |
Living Area Main | 1530.00 |
Living Area Main Bldg | 1770.00 |
Living Area Second | 240.00 |
Number Of Units In Building | 7 |
Number Of Units In Community | 7 |
Total Kitchens | 1 |
Window Features | Skylight(s), Wood Frames |
Exterior Features
Building Area Total | 1770.00 |
---|---|
Building Features | Transit Nearby |
Exterior Features | Balcony/Deck, Garden |
Foundation | Poured Concrete |
Lot Description | Corner, Irregular Lot |
Lot Size Acres | 0.04 |
Lot Size Square Feet | 1742.40 |
Other Structures | Storage Shed |
Parking Area Strata | 144.00 |
Parking Features | Other |
Parking Strata Lot Spaces | 1 |
Parking Total | 1 |
View Yn | Yes |
Water Source | Municipal |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool