

















































Property Attributes
- MLS#843888
- TypeSingle Family
- CityDistrict of Saanich
- AreaSE Gordon Head
- NeighbourhoodSE Gordon Head
- Postal CodeV8N 6L6
- StyleSingle Family Detached
- Year Built1998
- Taxes7518
- Price$ 1,638,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage5148
- Lot Size12,632 SqFt
Listing Provided Courtesy Of:
Pemberton Holmes - Cloverdale
Property Description
Sage Lane, 1 of the most desirable cul-de-sac in Arbutus area. 1st time on the market,this custom 4Bdrm home designed by the owner with special emphasis on Fengshui and inspirational design from traditional Chinese courtyard houses has brought abundance of peace,health and prosperity to the family.Perfect home for generations/young family w/ kids.Beautiful yard w/ driveway wrap around back of the house.Upon entering you will be attracted by the double height of the foyer&living room. Focal design of centre courtyard hosts well manicured Bonzai and great spot for future hot tub location.Custom built mahogany railing leads you up into a spacious bonus area for theatre/office.Gorgeous master bedroom w/ WIC &5pcs ensuite (Jacuzzi&bidet),3pcs ensuite on upper floor for the large 2nd bdrm.Featuring spacious gym/dance studio/playroom on lower floor with possibility to convert into in-law suite.3mins drive to nearby middle school,5mins drive to UVic& amenities. Come make it your Destined Home!
General Features
Accessibility Features | Ground Level Main Floor |
---|---|
Appliances | Dishwasher, F/S/W/D |
Association Amenities | Private Drive/Road |
Association Fee Frequency | Monthly |
Construction Materials | Brick |
Flooring | Carpet, Laminate |
HOA Fee | 33.33 |
Heating | Electric |
Pets Allowed Notes | No restrictions |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs |
Property SubType | Single Family Detached |
Property Type | Residential |
Roof | Tile |
Sewer | Other |
View | Water |
Zoning Type | Residential |
Interior Features
Basement | Crawl Space, Finished, Other |
---|---|
Basement Y/N | Yes |
Bath 2 Piece Total | 1 |
Bath 3 Piece Total | 2 |
Bathrooms Count Lower Level | 1 |
Bathrooms Count Main Level | 1 |
Bathrooms Count Second Level | 2 |
Bedrooms Count Main Level | 1 |
Bedrooms Count Second Level | 2 |
Bedrooms Or Dens Total | 3 |
Building Area Unfinished | 1022.00 |
Fireplace | Yes |
Fireplace Features | Gas |
Fireplaces Total | 2 |
Interior Features | Bar, Cathedral Entry, Dining Room, Vaulted Ceiling(s) |
Kitchens Count Main Level | 1 |
Laundry Features | In House |
Levels In Unit | 4 |
Living Area | 5148.00 |
Living Area Lower | 1025.00 |
Living Area Main | 2319.00 |
Living Area Main Bldg | 5148.00 |
Living Area Second | 1804.00 |
Total Kitchens | 1 |
Window Features | Blinds, Window Coverings |
Exterior Features
Building Area Total | 6170.00 |
---|---|
Driveway Yn | Yes |
Foundation | Poured Concrete |
Garage Y/N | Yes |
Lot Description | Irregular Lot |
Lot Size Acres | 0.29 |
Lot Size Square Feet | 12416.00 |
Number of Garage Spaces | 2 |
Parking Features | Attached, Garage Double |
Parking Total | 2 |
View Yn | Yes |
Water Source | Municipal |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool